442.10Dec 16, 2025 EOD
| Shoppers Stop Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532638 | NSE Symbol: | SHOPERSTOP | P/E(TTM): | 0.00 |
| ISIN Demat: | INE498B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.78 |
| Book Value(₹): | 27.35 | Market Cap(₹Cr.): | 4,868.06 | Face Value(₹): | 5.00 |
| Shoppers Stop Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 532638 | |
| NSE Symbol: | SHOPERSTOP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE498B01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.78 | |
| Book Value(₹): | 27.35 | |
| Market Cap(₹Cr.): | 4,868.06 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
442.10Dec 16, 2025 EOD |
442.94999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
1.00 (0.23 %) |
1.75 (0.40 %) |
| Open(₹) |
438.05
|
439.30
|
| Prev Close(₹) |
441.10
|
441.20
|
| Volume |
491
|
25283
|
| Today's Range(₹) |
445.00 - 438.05
|
445.90 - 437.70
|
| 52-Week Range(₹) |
688.00 - 438.05
|
688.70 - 391.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
442.94999999999999(x 6)
|
442.94999999999999(x 6)
|